螺纹粗牙细牙对照表
本帖最后由 小编薇薇 于 2016-8-15 13:34 编辑螺纹粗 牙细 牙
M10.250.2
M1.10.250.2
M1.60.350.2
M20.40.25
M2.50.450.35
M30.50.35
M40.70.5
M50.80.5
M610.75, (0.5)
M81.251, 0.75, (0.5)
M101.51.25, 1, 0.75, (0.5)
M121.751.5, 1.25, 1, (0.75), (0.5)
(M14)21.5, 1.25, 1, (0.75), (0.5)
M1621.5, 1.25, 1, (0.75), (0.5)
(M18)2.52, 1.5, 1.25, 1, (0.75), (0.5)
M202.52, 1.5, 1.25, 1, (0.75), (0.5)
(M22)2.52, 1.5, 1.25, 1, (0.75), (0.5)
M2432, 1.5, 1, (0.75)
(M27)32, 1.5, 1, (0.75)
M303.53, 2, 1.5, 1, (0.75)
(M33)3.5(3), 2, 1.5, 1, (0.75)
M3643, 2, 1.5, (1)
(M39)43, 2, 1.5, (1)
M424.5(4), 3, 2, 1.5, (1)
(M45)4.5(4), 3, 2, 1.5, (1)
M485(4), 3, 2, 1.5, (1)
(M52)5(4), 3, 2, 1.5, (1)
M565.54, 3, 2, 1.5, (1)
(M60)5.54, 3, 2, 1.5, (1)
M6464, 3, 2, 1.5, (1)
(M68)64, 3, 2, 1.5, (1)
M7264, 3, 2, 1.5, (1)
(M76)64, 3, 2, 1.5, (1)
M8064, 3, 2, 1.5, (1)
页:
[1]